Springleaf Residence

Latest updates
- #02-** · 1,453 sqft · 5 Bedroom · Sold
- #03-** · 1,475 sqft · 5 Bedroom · Sold
- #02-** · 1,453 sqft · 5 Bedroom · Sold
- #20-** · 1,453 sqft · 5 Bedroom · Sold
- Bedok Land Just Set an OCR Record at $1,537 psf — What It Means If You're Buying There
- Bayshore Drive: $2.13 Billion, and the First $2b Land Sale Outside the CBD
- Lentor Central: GuocoLand Pays a Lentor Record at $1,278 psf ppr
Springleaf Residence is a 941-unit development by Guocoland (Singapore) Pte Ltd, Hong Leong Holdings Limited at Upper Thomson Road in District 26, Singapore, on 99 years tenure, with TOP expected H2 2029. As at 21 October 2026, 13 units are available, from $2,732,000.
- Available
- 13 of 941
- Unit types
- 3, 5 Bedrooms
- Price range
- $2,732,000 – $3,506,000
- Contact
- Robert Peng · +65 9751 5995
Project Details
| Project | Springleaf Residence |
| Developer | Guocoland (Singapore) Pte Ltd, Hong Leong Holdings Limited |
| Address | Upper Thomson Road |
| District | District 26 |
| Region | Outside Central Region (OCR) |
| Tenure | 99 years |
| Total units | 941 |
| Estimated TOP Date | H2 2029 |
| Architect | ADDP Architects |
For enquiries and viewings, contact Robert Peng at +65 9751 5995.
Location
For enquiries and viewings, contact Robert Peng at +65 9751 5995.
Pricing and availability
| Type | Size (sqft) | Starting From | PSF | Units available |
|---|---|---|---|---|
| 3 Bedroom+Study+Utility | 1,259 | $2,732,000 | $2,170 – $2,229 | 6 |
| 5 Bedroom | 1,453 – 1,475 | $3,233,000 | $2,225 – $2,413 | 7 |
Updated 21 October 2026
Which units are left
Tap a unit to see its floor plan. Only units still available are shown.
Block 819 · 7 units
Block 821 · 6 units
For enquiries and viewings, contact Robert Peng at +65 9751 5995.
What buyers have actually paid
A price list is what the developer asks. Transactions are what buyers agreed to. Springleaf Residence has 933 on record.
- Transactions on record
- 933
- Average PSF, last 6 months
- $2,214.88
- Average PSF, last 12 months
- $2,216.14
As at 29 August 2026
Recent transactions
| Date | Block | Unit | Size | Price | PSF |
|---|---|---|---|---|---|
| 11 Aug 2026 | 819 | #19-** | 1,453 | $3,415,000 | $2,350 |
| 23 Jul 2026 | 819 | #04-** | 1,475 | $3,299,000 | $2,237 |
| 13 Jul 2026 | 821 | #04-** | 1,259 | $2,806,000 | $2,229 |
| 11 Jul 2026 | 821 | #03-** | 1,259 | $2,792,000 | $2,218 |
| 18 Jun 2026 | 817 | #03-** | 1,453 | $3,238,000 | $2,228 |
| 11 Jun 2026 | 819 | #14-** | 1,453 | $3,304,000 | $2,274 |
| 29 May 2026 | 819 | #04-** | 1,453 | $3,205,000 | $2,206 |
| 07 May 2026 | 821 | #01-** | 1,119 | $2,400,000 | $2,145 |
| 20 Apr 2026 | 819 | #05-** | 1,475 | $3,241,000 | $2,197 |
| 10 Apr 2026 | 819 | #18-** | 1,453 | $3,302,000 | $2,273 |
| 07 Apr 2026 | 817 | #04-** | 1,453 | $3,181,000 | $2,189 |
| 02 Apr 2026 | 817 | #01-** | 1,453 | $3,115,000 | $2,144 |
| 31 Mar 2026 | 819 | #01-** | 1,475 | $3,138,000 | $2,127 |
| 23 Mar 2026 | 819 | #17-** | 1,453 | $3,282,000 | $2,259 |
| 17 Mar 2026 | 819 | #13-** | 1,453 | $3,228,000 | $2,222 |
| 14 Mar 2026 | 819 | #15-** | 1,453 | $3,254,000 | $2,240 |
| 11 Mar 2026 | 819 | #06-** | 1,227 | $2,600,000 | $2,119 |
| 08 Feb 2026 | 819 | #16-** | 1,453 | $3,268,000 | $2,249 |
| 09 Jan 2026 | 819 | #11-** | 1,453 | $3,197,000 | $2,200 |
| 02 Jan 2026 | 819 | #21-** | 1,475 | $3,489,000 | $2,365 |
| 02 Dec 2025 | 819 | #10-** | 1,453 | $3,189,000 | $2,195 |
| 12 Nov 2025 | 819 | #09-** | 1,453 | $3,119,000 | $2,147 |
| 07 Nov 2025 | 819 | #03-** | 1,453 | $3,047,000 | $2,097 |
| 06 Nov 2025 | 819 | #07-** | 1,475 | $3,188,000 | $2,161 |
| 03 Nov 2025 | 819 | #14-** | 1,475 | $3,305,000 | $2,241 |
| 30 Oct 2025 | 817 | #05-** | 1,453 | $3,124,000 | $2,150 |
| 27 Oct 2025 | 821 | #01-** | 1,119 | $2,337,000 | $2,088 |
| 24 Oct 2025 | 811 | #03-** | 1,227 | $2,479,000 | $2,020 |
| 19 Oct 2025 | 819 | #12-** | 1,453 | $3,151,000 | $2,169 |
| 18 Oct 2025 | 811 | #03-** | 1,227 | $2,496,000 | $2,034 |
| 17 Oct 2025 | 813 | #02-** | 1,227 | $2,614,000 | $2,130 |
| 15 Oct 2025 | 819 | #15-** | 1,475 | $3,321,000 | $2,252 |
| 09 Oct 2025 | 817 | #14-** | 1,453 | $3,251,000 | $2,237 |
| 07 Oct 2025 | 813 | #24-** | 1,227 | $2,862,000 | $2,333 |
| 03 Oct 2025 | 813 | #25-** | 1,227 | $2,874,000 | $2,342 |
| 01 Oct 2025 | 811 | #13-** | 904 | $2,070,000 | $2,290 |
| 01 Oct 2025 | 813 | #11-** | 646 | $1,457,000 | $2,255 |
| 01 Oct 2025 | 813 | #16-** | 527 | $1,202,000 | $2,281 |
| 01 Oct 2025 | 815 | #02-** | 926 | $2,049,000 | $2,213 |
| 01 Oct 2025 | 815 | #12-** | 926 | $2,121,000 | $2,290 |
| 01 Oct 2025 | 817 | #18-** | 786 | $1,825,000 | $2,322 |
| 01 Oct 2025 | 817 | #07-** | 1,023 | $2,273,000 | $2,222 |
| 01 Oct 2025 | 819 | #09-** | 646 | $1,462,000 | $2,263 |
| 01 Oct 2025 | 819 | #08-** | 646 | $1,457,000 | $2,255 |
| 30 Sep 2025 | 811 | #04-** | 1,227 | $2,515,000 | $2,050 |
| 30 Sep 2025 | 819 | #24-** | 1,475 | $3,475,000 | $2,356 |
| 29 Sep 2025 | 813 | #23-** | 1,227 | $2,849,000 | $2,322 |
| 22 Sep 2025 | 813 | #03-** | 1,227 | $2,620,000 | $2,135 |
| 05 Sep 2025 | 817 | #19-** | 1,453 | $3,302,000 | $2,273 |
| 29 Aug 2025 | 819 | #01-** | 1,453 | $3,019,000 | $2,078 |
For enquiries and viewings, contact Robert Peng at +65 9751 5995.
Artist’s impressions
Common questions
Who can I contact about Springleaf Residence?
Robert Peng, on +65 9751 5995 or at robert@propertystory.sg. He is a licensed real estate salesperson with PropNex Realty Pte Ltd, CEA registration R006562I.
Who is the developer of Springleaf Residence?
Guocoland (Singapore) Pte Ltd, Hong Leong Holdings Limited. The architect is ADDP Architects.
How many units does Springleaf Residence have?
941 in total. 13 were still available as at 21 October 2026.
How much does a unit at Springleaf Residence cost?
From $2,732,000, about $2,170 per square foot. The full price list is on this page and refreshes daily.
What is the tenure of Springleaf Residence?
99 years.
When is Springleaf Residence expected to be completed?
TOP is expected H2 2029.
Who to contact
For enquiries about Springleaf Residence, contact Robert Peng at +65 9751 5995.

- Name
- Robert Peng
- Phone / WhatsApp
- +65 9751 5995
- Agency
- PropNex Realty Pte Ltd
- CEA registration
- R006562I
Register interest
Considering Springleaf Residence? Leave your details and I will come back with the current unit list, which units I would actually recommend at your budget, and an honest view of how it compares.
