The Ritz-Carlton Residences

Latest updates
- River Valley Green: $1,730 psf for the Last Site in the Precinct
- Peck Hay Road: $1,865 psf, the Second-Highest Land Rate Ever Paid for Housing
- Holland Plain Drew One Bid — and the Price Was Exactly What Analysts Expected
- Dunearn Road: Wing Tai and Metro Take the Second Turf City Plot
- Bukit Timah Road at Newton Fetched $1,820 psf ppr on a Very Small Site
- Sim Lian Took Holland Link at $1,432 — Then Came Back for Holland Plain
The Ritz-Carlton Residences is a 58-unit development by Royce Properties, KOP Group Pte Ltd at Cairnhill Road in District 9, Singapore, on freehold tenure, with TOP obtained. As at 21 October 2026, 1 unit is available, from $13,880,000.
- Available
- 1 of 58
- Unit types
- 4 Bedroom
- Price range
- From $13,880,000
- Contact
- Robert Peng · +65 9751 5995
Project Details
| Project | The Ritz-Carlton Residences |
| Developer | Royce Properties, KOP Group Pte Ltd |
| Address | Cairnhill Road |
| District | District 9 |
| Region | Core Central Region (CCR) |
| Tenure | Freehold |
| Total units | 58 |
| TOP | Obtained |
| Legal completion | 29 August 2011 |
| Architect | ECO-ID DESIGN CONSULTANCY PTE LTD |
For enquiries and viewings, contact Robert Peng at +65 9751 5995.
Location
For enquiries and viewings, contact Robert Peng at +65 9751 5995.
Site plan
Pricing and availability
| Type | Size (sqft) | Starting From | PSF | Units available |
|---|---|---|---|---|
| 4-bedroom | 2,831 | $13,880,000 | $4,903 | 1 |
Updated 21 October 2026
Which units are left
Tap a unit to see its floor plan. Only units still available are shown.
Block 65 · 1 unit
| Floor | 02 |
|---|---|
| 6 | #06-022,831 sqft4-bedroom |
For enquiries and viewings, contact Robert Peng at +65 9751 5995.
What buyers have actually paid
A price list is what the developer asks. Transactions are what buyers agreed to. The Ritz-Carlton Residences has 61 on record.
- Transactions on record
- 61
- Average PSF, last 6 months
- $4,126.00
- Average PSF, last 12 months
- $4,126.00
As at 29 August 2026
Recent transactions
| Date | Block | Unit | Size | Price | PSF |
|---|---|---|---|---|---|
| 24 Jun 2026 | 65 | #08-** | 2,831 | $11,680,000 | $4,126 |
| 07 Apr 2025 | 65 | #12-** | 2,831 | $8,600,000 | $3,038 |
| 20 Jan 2025 | 65 | #26-** | 3,057 | $13,800,000 | $4,514 |
| 09 Jan 2024 | 65 | #33-** | 3,057 | $16,500,000 | $5,397 |
| 09 Jan 2024 | 65 | #33-** | 3,057 | $16,500,000 | $5,397 |
| 28 Jul 2022 | 65 | #13-** | 2,831 | $12,000,000 | $4,239 |
| 30 Dec 2021 | 65 | #17-** | 2,831 | $10,488,000 | $3,705 |
| 14 Dec 2021 | 65 | #25-** | 3,057 | $11,001,000 | $3,599 |
| 01 Nov 2021 | 65 | #18-** | 2,831 | $10,400,000 | $3,674 |
| 15 Oct 2021 | 65 | #31-** | 3,057 | $15,000,000 | $4,907 |
| 13 Aug 2021 | 65 | #30-** | 3,057 | $14,000,000 | $4,580 |
| 21 Jul 2021 | 65 | #13-** | 2,831 | $10,000,000 | $3,532 |
| 27 May 2021 | 65 | #05-** | 5,662 | $20,280,000 | $3,582 |
| 29 Mar 2021 | 65 | #12-** | 2,831 | $10,800,000 | $3,815 |
| 14 Jan 2021 | 65 | #32-** | 3,057 | $13,200,000 | $4,318 |
| 16 Mar 2020 | 65 | #09-** | 2,831 | $10,388,000 | $3,669 |
| 05 Mar 2020 | 65 | #28-** | 3,057 | $10,500,000 | $3,435 |
| 06 Feb 2020 | 65 | #16-** | 2,831 | $10,140,000 | $3,582 |
| 06 Feb 2020 | 65 | #16-** | 2,831 | $10,140,000 | $3,582 |
| 28 Nov 2019 | 65 | #20-** | 2,831 | $9,800,000 | $3,462 |
| 28 Nov 2019 | 65 | #20-** | 2,831 | $9,800,000 | $3,462 |
| 10 Oct 2019 | 65 | #15-** | 5,662 | $20,000,000 | $3,532 |
| 17 Dec 2018 | 65 | #12-** | 2,831 | $10,398,000 | $3,673 |
| 28 Aug 2018 | 65 | #17-** | 2,831 | $9,380,000 | $3,313 |
| 03 Aug 2018 | 65 | #25-** | 3,057 | $10,300,000 | $3,369 |
| 22 Jan 2018 | 65 | #19-** | 2,831 | $9,000,000 | $3,179 |
| 02 Jan 2018 | 65 | #31-** | 3,057 | $11,480,000 | $3,755 |
| 09 Nov 2017 | 65 | #21-** | 2,831 | $9,525,000 | $3,365 |
| 30 May 2017 | 65 | #34-** | 3,574 | $12,859,252 | $3,598 |
| 30 May 2017 | 65 | #07-** | 2,831 | $9,115,820 | $3,220 |
| 08 Apr 2017 | 65 | #11-** | 2,831 | $9,988,236 | $3,528 |
| 03 Mar 2017 | 65 | #10-** | 2,831 | $9,411,750 | $3,325 |
| 03 Mar 2017 | 65 | #10-** | 2,831 | $9,411,750 | $3,325 |
| 03 Jan 2017 | 65 | #07-** | 2,831 | $9,633,610 | $3,403 |
| 25 Nov 2016 | 65 | #28-** | 3,057 | $8,000,000 | $2,617 |
| 17 Jun 2016 | 65 | #22-** | 2,831 | $8,500,000 | $3,002 |
| 18 Mar 2016 | 65 | #18-** | 2,831 | $7,100,000 | $2,508 |
| 05 Feb 2016 | 65 | #26-** | 3,057 | $10,600,000 | $3,467 |
| 05 Feb 2016 | 65 | #33-** | 3,057 | $11,600,000 | $3,795 |
| 30 Nov 2015 | 65 | #29-** | 3,057 | $8,559,600 | $2,800 |
| 18 Dec 2013 | 65 | #11-** | 2,831 | $10,668,000 | $3,768 |
| 03 Oct 2013 | 65 | #08-** | 2,831 | $10,800,000 | $3,815 |
| 10 Jun 2013 | 65 | #18-** | 2,831 | $10,800,000 | $3,815 |
| 06 Mar 2013 | 65 | #28-** | 3,057 | $10,800,000 | $3,533 |
| 28 Jan 2013 | 65 | #20-** | 2,831 | $11,200,194 | $3,956 |
| 15 Oct 2012 | 65 | #20-** | 2,831 | $11,684,905 | $4,127 |
| 25 Sep 2012 | 65 | #09-** | 2,831 | $11,029,859 | $3,896 |
| 09 Nov 2011 | 65 | #22-** | 2,831 | $8,100,000 | $2,861 |
| 25 Oct 2011 | 65 | #21-** | 2,831 | $8,100,000 | $2,861 |
| 25 Feb 2011 | 65 | #36-** | 6,501 | $28,000,000 | $4,307 |
For enquiries and viewings, contact Robert Peng at +65 9751 5995.
Artist’s impressions
Common questions
Who can I contact about The Ritz-Carlton Residences?
Robert Peng, on +65 9751 5995 or at robert@propertystory.sg. He is a licensed real estate salesperson with PropNex Realty Pte Ltd, CEA registration R006562I.
Who is the developer of The Ritz-Carlton Residences?
Royce Properties, KOP Group Pte Ltd. The architect is ECO-ID DESIGN CONSULTANCY PTE LTD.
How many units does The Ritz-Carlton Residences have?
58 in total. 1 was still available as at 21 October 2026.
How much does a unit at The Ritz-Carlton Residences cost?
From $13,880,000, about $4,903 per square foot. The full price list is on this page and refreshes daily.
What is the tenure of The Ritz-Carlton Residences?
Freehold.
When was The Ritz-Carlton Residences completed?
It has obtained TOP.
Who to contact
For enquiries about The Ritz-Carlton Residences, contact Robert Peng at +65 9751 5995.

- Name
- Robert Peng
- Phone / WhatsApp
- +65 9751 5995
- Agency
- PropNex Realty Pte Ltd
- CEA registration
- R006562I
Register interest
Considering The Ritz-Carlton Residences? Leave your details and I will come back with the current unit list, which units I would actually recommend at your budget, and an honest view of how it compares.
