Turquoise

Latest updates
- Berlayar Drive Sets an RCR Record at $1,515 psf — On a Single Bid
- River Valley Green: $1,730 psf for the Last Site in the Precinct
- Peck Hay Road: $1,865 psf, the Second-Highest Land Rate Ever Paid for Housing
- Holland Plain Drew One Bid — and the Price Was Exactly What Analysts Expected
- Dunearn Road: Wing Tai and Metro Take the Second Turf City Plot
- Bukit Timah Road at Newton Fetched $1,820 psf ppr on a Very Small Site
- Telok Blangah Road: $918 Million for the Largest Site of the Batch
Turquoise is a 91-unit development by Ho Bee Land Limited at Cove Drive in District 4, Singapore, on 99 years leasehold tenure, with TOP obtained. As at 21 October 2026, 1 unit is available, from $4,388,000.
- Available
- 1 of 91
- Unit types
- Penthouse
- Price range
- From $4,388,000
- Contact
- Robert Peng · +65 9751 5995
Project Details
| Project | Turquoise |
| Developer | Ho Bee Land Limited |
| Address | Cove Drive |
| District | District 4 |
| Region | Core Central Region (CCR) |
| Tenure | 99 years leasehold |
| Total units | 91 |
| TOP | Obtained |
| Architect | Architect 61 |
For enquiries and viewings, contact Robert Peng at +65 9751 5995.
Location
For enquiries and viewings, contact Robert Peng at +65 9751 5995.
Site plan
Pricing and availability
| Type | Size (sqft) | Starting From | PSF | Units available |
|---|---|---|---|---|
| Penthouse | 3,111 | $4,388,000 | $1,410 | 1 |
Updated 21 October 2026
Which units are left
Tap a unit to see its floor plan. Only units still available are shown.
Block 51 · 1 unit
| Floor | 05 |
|---|---|
| 6 | #06-053,111 sqftPenthouse |
For enquiries and viewings, contact Robert Peng at +65 9751 5995.
What buyers have actually paid
A price list is what the developer asks. Transactions are what buyers agreed to. Turquoise has 117 on record.
- Transactions on record
- 117
- Average PSF, last 6 months
- $0.00
- Average PSF, last 12 months
- $1,453.00
As at 29 August 2026
Recent transactions
| Date | Block | Unit | Size | Price | PSF |
|---|---|---|---|---|---|
| 03 Dec 2025 | 55 | #06-** | 7,987 | $12,000,000 | $1,502 |
| 08 Sep 2025 | 55 | #04-** | 2,400 | $3,298,000 | $1,374 |
| 08 Sep 2025 | 55 | #01-** | 2,562 | $3,800,000 | $1,483 |
| 05 Aug 2025 | 51 | #03-** | 2,088 | $3,100,000 | $1,485 |
| 26 Jun 2025 | 55 | #05-** | 2,497 | $3,500,000 | $1,402 |
| 13 May 2025 | 55 | #02-** | 2,497 | $3,051,000 | $1,222 |
| 15 Oct 2024 | 51 | #06-** | 6,900 | $9,000,000 | $1,304 |
| 16 May 2024 | 55 | #01-** | 2,314 | $3,500,000 | $1,513 |
| 02 May 2024 | 55 | #01-** | 2,562 | $4,397,000 | $1,716 |
| 12 Jan 2024 | 51 | #01-** | 2,164 | $3,000,000 | $1,386 |
| 08 Dec 2023 | 51 | #01-** | 2,164 | $3,380,000 | $1,562 |
| 31 Oct 2023 | 55 | #01-** | 2,680 | $4,610,000 | $1,720 |
| 27 Feb 2023 | 51 | #01-** | 2,174 | $3,150,000 | $1,449 |
| 12 Jan 2023 | 55 | #01-** | 2,680 | $4,609,400 | $1,720 |
| 27 Dec 2022 | 51 | #06-** | 3,283 | $4,630,000 | $1,410 |
| 14 Oct 2022 | 55 | #02-** | 2,422 | $4,115,830 | $1,699 |
| 04 Oct 2022 | 51 | #01-** | 2,573 | $3,399,680 | $1,321 |
| 28 Sep 2022 | 51 | #01-** | 2,164 | $3,232,310 | $1,494 |
| 22 Aug 2022 | 55 | #01-** | 3,035 | $4,650,000 | $1,532 |
| 09 May 2022 | 55 | #02-** | 2,411 | $4,068,160 | $1,687 |
| 25 Apr 2022 | 55 | #02-** | 2,400 | $4,049,560 | $1,687 |
| 25 Apr 2022 | 51 | #03-** | 2,411 | $3,254,850 | $1,350 |
| 15 Mar 2022 | 51 | #02-** | 2,411 | $3,254,850 | $1,350 |
| 02 Mar 2022 | 55 | #03-** | 2,422 | $4,127,920 | $1,704 |
| 14 Feb 2022 | 51 | #06-** | 3,122 | $4,448,210 | $1,425 |
| 19 Jan 2022 | 51 | #02-** | 2,142 | $3,071,880 | $1,434 |
| 17 Jan 2022 | 51 | #04-** | 2,142 | $3,108,150 | $1,451 |
| 10 Jan 2022 | 55 | #02-** | 2,433 | $4,169,770 | $1,714 |
| 01 Dec 2021 | 55 | #04-** | 2,153 | $3,450,000 | $1,602 |
| 09 Nov 2021 | 51 | #02-** | 2,099 | $3,145,820 | $1,499 |
| 03 Nov 2021 | 51 | #05-** | 2,142 | $3,140,000 | $1,466 |
| 06 Oct 2021 | 51 | #02-** | 2,088 | $3,228,150 | $1,546 |
| 03 Sep 2021 | 51 | #03-** | 2,142 | $3,083,590 | $1,440 |
| 03 Sep 2021 | 51 | #03-** | 2,099 | $3,157,910 | $1,504 |
| 03 Sep 2021 | 51 | #01-** | 2,110 | $2,852,170 | $1,352 |
| 02 Sep 2021 | 51 | #04-** | 2,088 | $3,177,660 | $1,522 |
| 30 Jul 2021 | 51 | #04-** | 2,099 | $3,125,000 | $1,489 |
| 28 Jul 2021 | 51 | #03-** | 2,088 | $3,240,240 | $1,552 |
| 19 Jul 2021 | 51 | #01-** | 2,164 | $3,282,310 | $1,517 |
| 02 Jul 2021 | 55 | #02-** | 2,433 | $4,139,770 | $1,702 |
| 21 May 2021 | 51 | #03-** | 2,088 | $2,793,790 | $1,338 |
| 14 May 2021 | 51 | #02-** | 2,088 | $2,741,000 | $1,313 |
| 14 May 2021 | 51 | #02-** | 2,088 | $3,178,150 | $1,522 |
| 14 May 2021 | 55 | #06-** | 3,735 | $4,702,500 | $1,259 |
| 14 May 2021 | 51 | #04-** | 2,088 | $3,207,910 | $1,536 |
| 10 May 2021 | 55 | #01-** | 2,583 | $4,080,000 | $1,580 |
| 23 Apr 2021 | 51 | #05-** | 2,088 | $2,892,370 | $1,385 |
| 15 Apr 2021 | 51 | #04-** | 2,088 | $3,207,000 | $1,536 |
| 14 Apr 2021 | 51 | #04-** | 2,411 | $3,307,590 | $1,372 |
| 12 Apr 2021 | 51 | #04-** | 2,088 | $2,849,590 | $1,365 |
For enquiries and viewings, contact Robert Peng at +65 9751 5995.
Artist’s impressions
Common questions
Who can I contact about Turquoise?
Robert Peng, on +65 9751 5995 or at robert@propertystory.sg. He is a licensed real estate salesperson with PropNex Realty Pte Ltd, CEA registration R006562I.
Who is the developer of Turquoise?
Ho Bee Land Limited. The architect is Architect 61.
How many units does Turquoise have?
91 in total. 1 was still available as at 21 October 2026.
How much does a unit at Turquoise cost?
From $4,388,000, about $1,410 per square foot. The full price list is on this page and refreshes daily.
What is the tenure of Turquoise?
99 years leasehold.
When was Turquoise completed?
It has obtained TOP.
Who to contact
For enquiries about Turquoise, contact Robert Peng at +65 9751 5995.

- Name
- Robert Peng
- Phone / WhatsApp
- +65 9751 5995
- Agency
- PropNex Realty Pte Ltd
- CEA registration
- R006562I
Register interest
Considering Turquoise? Leave your details and I will come back with the current unit list, which units I would actually recommend at your budget, and an honest view of how it compares.
